Cub Scouting is a year-round family program designed for boys and girls Kindergarten age through 5th grade. Parents, leaders, and organizations work together to achieve the purposes of Cub Scouting. In Cub Scouting you’ll have lots of fun, adventure, and activities with your den and pack. But there’s more to it than that. Being a Cub Scout means you are a member of a worldwide youth movement that stands for certain values and beliefs. Cub Scouting is more than something to do. It’s all about the person you are and the person you will become.
Cub Scout Packs
Here’s a listing of Round Rock ISD Elementary Schools, and their primary Cub Scout Packs. Cub Scouts may belong to any Pack they choose, but their friends are often attend the same school, and hence the same Pack.
Chisholm Trail District Cub Scout units (map):
Pack | School District | School | Chartered Organization | Contact | Sign up Now |
146 | Round Rock ISD | Anderson Mill | Bethany United Methodist Church | Register | |
345 | Round Rock ISD | Berkman Elementary | St. Williams Catholic Church | Register | |
304 | Round Rock ISD | Blackland Prairie | Palm Valley Lutheran Church | Register | |
345 | Round Rock ISD | Bluebonnet | St. Williams Catholic Church | Register | |
265 | Round Rock ISD | Brushy Creek | St Phillips Methodist Church | Register | |
365 | Round Rock ISD | Cactus Ranch | Round Rock Presbyterian Church | Register | |
565 | Round Rock ISD | Caldwell Heights | Round Rock Presbyterian Church | Register | |
166 | Round Rock ISD | Canyon Creek | St. Thomas More Catholic Church | Register | |
653 | Round Rock ISD | Chandler Oaks | The Preserve at Stone Oak HOA | Register | |
155 | Round Rock ISD | Deep Wood | Grace Lutheran Church | Register | |
447 | Round Rock ISD | Double File | American Legion Post 447 | Register | |
333 | Round Rock ISD | Elsa England | Round Rock Kiwanis Club | Register | |
562 | Round Rock ISD | Fern Bluff | The Texas Chautauqua Association | Register | |
404 | Round Rock ISD | Forest Creek | First Baptist Church | Register | |
173 | Round Rock ISD | Forest North | Pond Springs Church of Christ | Register | |
145 | Round Rock ISD | Gattis | Grace Presbyterian Church | Register | |
174 | Round Rock ISD | Great Oaks | Round Rock Rotary Club | Register | |
728 | Round Rock ISD | Joe Lee Johnson | Wells Branch Community Church | Register | |
159 | Round Rock ISD | Jollyville | Bethany United Methodist Church | Register | |
162 | Round Rock ISD | Kathy Caraway | Bethany United Methodist Church | Register | |
169 | Round Rock ISD | Laurel Mountain | Town & Country Optimist Club | Register | |
27 | Round Rock ISD | Linda Herrington | St John Vianney Catholic Church | Register | |
173 | Round Rock ISD | Live Oak | Pond Springs Church of Christ | Register | |
145 | Round Rock ISD | Neysa Callison | Grace Presbyterian Church | Register | |
165 | Round Rock ISD | Old Town | Round Rock Presbyterian Church | Register | |
371 | Round Rock ISD | Patsy Sommer | Avery Ranch Owners Association | Register | |
159 | Round Rock ISD | Pond Springs | Bethany United Methodist Church | Register | |
146 | Round Rock ISD | Purple Sage | Bethany United Methodist Church | Register | |
149 | Round Rock ISD | Spicewood | Northwest Austin Rotary Club | Register | |
565 | Round Rock ISD | Teravista | Round Rock Presbyterian Church | Register | |
447 | Round Rock ISD | Union Hill | American Legion Post 447 | Register | |
345 | Round Rock ISD | Vic Robertson | St Williams Catholic Church | Register | |
728 | Round Rock ISD | Wells Branch | Wells Branch Community Church | Register | |
345 | Round Rock ISD | Xenia Voigt | St. Williams Catholic Church | Register | |
97 | Private | Holy Family Catholic School | Holy Family Catholic School | Register | |
728 | Charter | Jubilee Charter School, Wells Branch | Wells Branch Community Church | Register |
Looking for a Pack in another location? Check out this link: Join Cub Scouts Website